S. No. | TOTAL | %age | MALES | MALE %age | FEMALES | FEMALE %age | |
---|---|---|---|---|---|---|---|
1 | TOTAL NUMBER OF ZOROASTRIANS IN SECUNDERABAD & HYDERABAD | 1107 | 100% | 530 | 47.88% | 577 | 52.12% |
a) IN SECUNDERABAD | 813 | 73.3% | 394 | 48.46% | 419 | 51.54% | |
b) IN HYDERABAD | 294 | 26.70 | 136 | 46.26% | 158 | 53.74% | |
2 | TOTAL NUMBER OF ZOROASTRIAN WHO ARE NON-RESIDENT OF SEC'BAD & HYD'BAD | 125 | 11.29% | ||||
3 | ACTUAL POPULATION OF ZOROASTRIANS CURRENTLY RESIDING IN SEC'BAD & HYD'BAD (EXCLUDING NON-RESIDENTS) | 982 | 88.7% | ||||
4 | TOTAL NUMBER OF FAMILIES :RESIDING IN SECUNDERABAD & HYDERABAD | 422 | 100.00% | ||||
a) IN SECUNDERABAD | 294 | 69.67% | |||||
b) IN HYDERABAD | 128 | 30.33% |
Age Distribution
S. No. | AGE GROUP: | TOTAL | %age | MALES | MALE %age | FEMALES | FEMALE %age |
---|---|---|---|---|---|---|---|
TOTAL | 1107 | 100% | 530 | 47.88% | 577 | 52.12% | |
1 | 1 YEAR TO 20 YEARS | 134 | 12.10% | 67 | 50.00% | 67 | 50.00% |
2 | 21 YEARS TO 40 YEARS | 276 | 24.93% | 143 | 51.81% | 133 | 48.19% |
3 | 41 YEARS TO 60 YEARS | 288 | 26.02% | 133 | 46.18% | 155 | 53.82% |
4 | 61 YEARS TO 80 YEARS | 312 | 28.18% | 159 | 50.96% | 153 | 49.04% |
5 | 81 YEARS & ABOVE | 97 | 8.76% | 28 | 28.86% | 69 | 71.14% |
Logical Age Groups
S. No. | Group | Total | %age | Males | Males %age | Females | Females %age |
---|---|---|---|---|---|---|---|
TOTAL | 1107 | 100.00% | 530 | 47.88% | 577 | 52.12% | |
1 | SENIOR CITIZENS (60 YEARS AND ABOVE) | 430 | 39.34% | 196 | 45.58% | 234 | 54.42% |
2 | MIDDLE AGED (40 YEARS TO 59 YEARS) | 286 | 25.63% | 132 | 46.15% | 154 | 53.85% |
3 | YOUNG ADULTS (20 YEARS TO 39 YEARS) | 261 | 23.48% | 137 | 52.49% | 124 | 47.51% |
4 | TEENAGERS (13 YEARS TO 19 YEARS) | 42 | 3.76% | 16 | 38.1% | 26 | 61.9% |
5 | CHILDREN (1 YEAR TO 12 YEARS) | 88 | 7.79% | 49 | 55.68% | 39 | 44.32% |
Births
YEAR | MALE | FEMALE | TOTAL BIRTHS | ||
---|---|---|---|---|---|
Total | 29 | 56.86% | 22 | 43.14% | 51 |
2005 | 3 | 60.00% | 2 | 40.00% | 5 |
2006 | 2 | 50.00% | 2 | 50.00% | 4 |
2007 | 1 | 50.00% | 1 | 50.00% | 2 |
2008 | 3 | 37.50% | 5 | 62.50% | 8 |
2009 | 2 | 66.67% | 1 | 33.33% | 3 |
2010 | 2 | 50.00% | 2 | 50.00% | 4 |
2011 | 3 | 60.00% | 2 | 40.00% | 5 |
2012 | 3 | 75.00% | 1 | 25.00% | 4 |
2013 | 3 | 60.00% | 2 | 40.00% | 5 |
2014 | 3 | 100.00% | 0 | 0% | 3 |
2015 | 1 | 50.00% | 1 | 50.00% | 2 |
2016 | 1 | 100.00% | 0 | 0% | 1 |
2017 | 0 | 0 | 0 | 0% | 0 |
2018 | 1 | 50.00% | 1 | 50.00% | 2 |
2019 | 1 | 50.00% | 1 | 50.00% | 2 |
2020 | 0 | 0 | 1 | 100.00% | 1 |
Deaths
YEAR | MALES | FEMALES | TOTAL DEATHS | ||
---|---|---|---|---|---|
Total | 162 | 47.56% | 176 | 52.43% | 338 |
2003 | 11 | 40.74% | 16 | 59.26% | 27 |
2004 | 11 | 47.83% | 12 | 52.17% | 23 |
2005 | 13 | 54.17% | 11 | 45.83% | 24 |
2006 | 12 | 54.55% | 10 | 45.45% | 22 |
2007 | 8 | 53.33% | 7 | 46.67% | 15 |
2008 | 10 | 62.50% | 6 | 37.50% | 16 |
2009 | 9 | 42.86% | 12 | 57.14% | 21 |
2010 | 10 | 58.82% | 7 | 41.18% | 17 |
2011 | 8 | 61.54% | 5 | 38.46% | 13 |
2012 | 8 | 40.00% | 12 | 60.00% | 20 |
2013 | 6 | 35.29% | 11 | 64.71% | 17 |
2014 | 5 | 45.45% | 6 | 54.55% | 11 |
2015 | 11 | 57.89% | 8 | 42.11% | 19 |
2016 | 8 | 44.44% | 10 | 55.56% | 18 |
2017 | 12 | 52.17% | 11 | 47.83% | 23 |
2018 | 5 | 23.80% | 16 | 76.20% | 21 |
2019 | 9 | 42.86% | 12 | 57.14% | 21 |
2020 | 6 | 60.00% | 4 | 40.00% | 10 |
Navjotes
YEAR | BOY | GIRL | TOTAL NAVJOTES | ||
---|---|---|---|---|---|
Total | 38 | 44.70% | 47 | 55.30% | 85 |
2005 | 5 | 62.50% | 3 | 37.50% | 8 |
2006 | 0.00% | 6 | 100.00% | 6 | |
2007 | 6 | 54.55% | 5 | 45.45% | 11 |
2008 | 1 | 33.33% | 2 | 66.67% | 3 |
2009 | 1 | 25.00% | 3 | 75.00% | 4 |
2010 | 4 | 44.44% | 5 | 55.56% | 9 |
2011 | 1 | 50.00% | 1 | 50.00% | 2 |
2012 | 3 | 37.50% | 5 | 62.50% | 8 |
2013 | 2 | 50.00% | 2 | 50.00% | 4 |
2014 | 4 | 50.00% | 4 | 50.00% | 8 |
2015 | 3 | 75.00% | 1 | 25.00% | 4 |
2016 | 1 | 20.00% | 4 | 80.00% | 5 |
2017 | 2 | 33.33% | 4 | 66.67% | 6 |
2018 | 3 | 60.00% | 2 | 40.00% | 5 |
2019 | 2 | 100.00% | 0 | 0.00% | 2 |
2020 |
Marriages
YEAR | No. of MARRIAGES |
---|---|
Total | 93 |
2001 | 8 |
2002 | 8 |
2003 | 4 |
2004 | 4 |
2005 | 5 |
2006 | 0 |
2007 | 6 |
2008 | 3 |
2009 | 5 |
2010 | 8 |
2011 | 8 |
2012 | 7 |
2013 | 6 |
2014 | 6 |
2015 | 5 |
2016 | 3 |
2017 | 3 |
2018 | 1 |
2019 | 3 |
2020 |